by @levelsio and part of Airline List
Featured on: NY Post | Mashable | MSN | Business Today | Economic Times | Reddit | Hacker News | Product Hunt
Why? Vueling lost my gf's suitcase...
Luggage lost numbers here are estimations based on people talking about losing their luggage on social media and websites. Actual numbers may vary, and exact figures are only available through official airline reports published retroactively.
Last updated: 18 hours ago from 28,730 live sources
# | Airline |
Probability of losing/delaying your luggage (est.) |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ช๐ธ Iberia | 1 in 57 | 1.76% | = | 0.25 | 45 | 21,842 |
2 | ๐จ๐ฆ Air Canada | 1 in 59 | 1.68% | โผ 16 | 0.25 | 99 | 48,052 |
3 | ๐ฎ๐ช Aer Lingus | 1 in 89 | 1.12% | โผ 12 | 0.25 | 20 | 9,637 |
4 | ๐ฎ๐ณ Air India | 1 in 96 | 1.04% | โฒ 2 | 0.25 | 47 | 22,798 |
5 | ๐ฎ๐ณ IndiGo | 1 in 120 | 0.83% | โฒ 2 | 0.25 | 51 | 24,555 |
6 | ๐ฌ๐ง British Airways | 1 in 126 | 0.80% | โผ 1 | 0.25 | 68 | 32,767 |
7 | ๐ฒ๐ฆ Royal Air Maroc | 1 in 134 | 0.75% | โผ 2 | 0.28 | 13 | 6,302 |
8 | ๐ช๐ธ Vueling | 1 in 140 | 0.71% | โผ 8 | 0.47 | 26 | 12,516 |
9 | ๐บ๐ธ Frontier Airlines | 1 in 150 | 0.67% | โฒ 5 | 0.78 | 17 | 8,190 |
10 | ๐ญ๐บ Wizz Air | 1 in 175 | 0.57% | โผ 13 | 1.39 | 12 | 5,779 |
11 | ๐ช๐น Ethiopian Airlines | 1 in 183 | 0.55% | โผ 1 | 1.55 | 12 | 5,782 |
12 | ๐จ๐ฆ WestJet Airlines | 1 in 184 | 0.54% | โผ 26 | 1.56 | 21 | 10,174 |
13 | ๐ฆ๐ท Aerolineas Argentinas | 1 in 205 | 0.49% | โผ 22 | 1.92 | 9 | 4,337 |
14 | ๐ฐ๐ช Kenya Airways | 1 in 212 | 0.47% | โผ 43 | 2.01 | 6 | 2,904 |
15 | ๐ฟ๐ฆ South African | 1 in 226 | 0.44% | โฒ 9 | 2.19 | 9 | 4,358 |
16 | ๐ณ๐ฑ KLM | 1 in 232 | 0.43% | โผ 1 | 2.27 | 16 | 7,760 |
17 | ๐ฎ๐ณ SpiceJet | 1 in 242 | 0.41% | โฒ 7 | 2.38 | 8 | 3,881 |
18 | ๐ช๐ธ Air Europa | 1 in 243 | 0.41% | โฒ 7 | 2.40 | 6 | 2,906 |
19 | ๐บ๐ธ American Airlines | 1 in 244 | 0.41% | โผ 1 | 2.41 | 124 | 59,801 |
20 | ๐ฌ๐ง Jet2 | 1 in 270 | 0.37% | โฒ 15 | 2.65 | 10 | 4,843 |
21 | ๐น๐ท Pegasus Airlines | 1 in 297 | 0.34% | โผ 6 | 2.87 | 8 | 3,875 |
22 | ๐ฌ๐ง Virgin Atlantic | 1 in 304 | 0.33% | โผ 9 | 2.92 | 5 | 2,426 |
23 | ๐ฆ๐ช Emirates | 1 in 322 | 0.31% | โผ 14 | 3.03 | 24 | 11,634 |
24 | ๐ฎ๐น ITA Airways | 1 in 348 | 0.29% | โฒ 10 | 3.18 | 10 | 4,816 |
25 | ๐ฆ๐ช Air Arabia | 1 in 362 | 0.28% | โผ 16 | 3.25 | 6 | 2,886 |
26 | ๐ฆ๐บ Qantas | 1 in 367 | 0.27% | โผ 26 | 3.28 | 11 | 5,314 |
27 | ๐ฒ๐ฝ Aeromexico | 1 in 377 | 0.27% | โฒ 14 | 3.32 | 6 | 2,894 |
28 | ๐จ๐ฆ Air Transat | 1 in 383 | 0.26% | โฒ 4 | 3.35 | 3 | 1,445 |
29 | ๐ถ๐ฆ Qatar Airways | 1 in 388 | 0.26% | โผ 27 | 3.37 | 18 | 8,719 |
30 | ๐ญ๐ท Croatia Airlines | 1 in 412 | 0.24% | โฒ 22 | 3.46 | 1 | 484 |
31 | ๐บ๐ธ Delta Air Lines | 1 in 423 | 0.24% | โฒ 3 | 3.50 | 64 | 30,859 |
32 | ๐ซ๐ท Air France | 1 in 448 | 0.22% | โฒ 13 | 3.59 | 16 | 7,750 |
33 | ๐ฌ๐ง easyJet | 1 in 461 | 0.22% | โผ 18 | 3.62 | 16 | 7,772 |
34 | ๐ฉ๐ช Lufthansa | 1 in 470 | 0.21% | โฒ 5 | 3.65 | 18 | 8,665 |
35 | ๐น๐ท Turkish Airlines | 1 in 476 | 0.21% | โผ 4 | 3.67 | 22 | 10,621 |
36 | ๐จ๐ญ Swiss | 1 in 494 | 0.20% | โฒ 15 | 3.72 | 4 | 1,928 |
37 | ๐บ๐ธ Spirit Airlines | 1 in 552 | 0.18% | โฒ 1 | 3.85 | 7 | 3,398 |
38 | ๐บ๐ธ JetBlue | 1 in 570 | 0.18% | โฒ 5 | 3.89 | 14 | 6,735 |
39 | ๐ธ๐ฆ Saudia | 1 in 586 | 0.17% | โฒ 9 | 3.92 | 10 | 4,850 |
40 | ๐ธ๐ฌ Singapore Airlines | 1 in 617 | 0.16% | โผ 10 | 3.97 | 6 | 2,891 |
41 | ๐บ๐ธ Southwest Airlines | 1 in 631 | 0.16% | โผ 2 | 4.00 | 35 | 16,977 |
42 | ๐ฒ๐พ Malaysia Airlines | 1 in 656 | 0.15% | โผ 2 | 4.04 | 4 | 1,943 |
43 | ๐บ๐ธ United Airlines | 1 in 661 | 0.15% | โผ 6 | 4.04 | 36 | 17,318 |
44 | ๐ง๐ท LATAM Brazil | 1 in 664 | 0.15% | โฒ 19 | 4.05 | 7 | 3,400 |
45 | ๐จ๐ด Avianca | 1 in 685 | 0.15% | โผ 3 | 4.08 | 8 | 3,881 |
46 | ๐ฆ๐ช Etihad Airways | 1 in 708 | 0.14% | โฒ 20 | 4.11 | 5 | 2,410 |
47 | ๐ต๐ฆ COPA Airlines | 1 in 722 | 0.14% | โผ 10 | 4.12 | 4 | 1,936 |
48 | ๐ต๐ญ Cebu Pacific | 1 in 782 | 0.13% | โฒ 16 | 4.19 | 2 | 963 |
49 | ๐ฎ๐ช Ryanair | 1 in 819 | 0.12% | โฒ 7 | 4.23 | 16 | 7,747 |
50 | ๐ฒ๐พ Air Asia | 1 in 896 | 0.11% | โฒ 4 | 4.29 | 6 | 2,899 |
51 | ๐ท๐ธ Air Serbia | 1 in 952 | 0.11% | โผ 6 | 4.33 | 1 | 484 |
52 | ๐ฆ๐ช flydubai | 1 in 986 | 0.10% | โผ 5 | 4.36 | 2 | 966 |
53 | ๐ญ๐ฐ Cathay Pacific | 1 in 1,022 | 0.10% | โผ 4 | 4.38 | 4 | 1,925 |
54 | ๐ง๐ญ Gulf Air | 1 in 1,044 | 0.10% | โฒ 32 | 4.39 | 1 | 486 |
55 | ๐ฎ๐ธ Icelandair | 1 in 1,111 | 0.09% | โผ 2 | 4.43 | 1 | 484 |
56 | ๐ณ๐ด Norwegian | 1 in 1,181 | 0.08% | โผ 1 | 4.46 | 2 | 963 |
57 | ๐ง๐ช Brussels Airlines | 1 in 1,209 | 0.08% | = | 4.48 | 1 | 483 |
58 | ๐ซ๐ฎ Finnair | 1 in 1,257 | 0.08% | โฒ 1 | 4.50 | 2 | 966 |
59 | ๐บ๐ธ Alaska Airlines | 1 in 1,265 | 0.08% | โฒ 5 | 4.50 | 8 | 3,886 |
60 | ๐ธ๐ช SAS Scandinavia | 1 in 1,278 | 0.08% | โฒ 3 | 4.50 | 3 | 1,454 |
61 | ๐บ๐ธ Allegiant Air | 1 in 1,530 | 0.07% | โฒ 4 | 4.59 | 2 | 964 |
62 | ๐ฌ๐ท Aegean Airlines | 1 in 1,560 | 0.06% | โฒ 5 | 4.59 | 1 | 482 |
63 | ๐ฆ๐บ Virgin Australia | 1 in 1,603 | 0.06% | โฒ 6 | 4.61 | 2 | 968 |
64 | ๐ช๐ฌ EgyptAir | 1 in 1,725 | 0.06% | โฒ 30 | 4.63 | 1 | 481 |
65 | ๐ฉ๐ช Eurowings | 1 in 1,736 | 0.06% | โฒ 8 | 4.64 | 2 | 965 |
66 | ๐ด๐ฒ Oman Air | 1 in 1,741 | 0.06% | โฒ 9 | 4.64 | 2 | 971 |
67 | ๐ณ๐ฟ Air New Zealand | 1 in 1,931 | 0.05% | โฒ 10 | 4.67 | 1 | 485 |
68 | ๐ต๐ญ Philippine Airlines | 1 in 2,137 | 0.05% | โฒ 28 | 4.70 | 1 | 482 |
69 | ๐ฎ๐ฉ Garuda Indonesia | 1 in 2,284 | 0.04% | โฒ 16 | 4.72 | 2 | 962 |
70 | ๐น๐ญ Thai Airways | 1 in 2,570 | 0.04% | โฒ 13 | 4.75 | 1 | 484 |
71 | ๐ฆ๐บ Jetstar | 1 in 2,670 | 0.04% | โฒ 26 | 4.76 | 1 | 483 |
72 | ๐ฆ๐น Austrian Airlines | 1 in 2,707 | 0.04% | โฒ 25 | 4.77 | 1 | 482 |
73 | ๐ฎ๐ฉ Lion Air | 1 in 3,670 | 0.03% | โฒ 16 | 4.83 | 1 | 481 |
74 | ๐ง๐ท GOL Airlines | 1 in 3,744 | 0.03% | โฒ 17 | 4.83 | 1 | 484 |
75 | ๐จ๐ฑ LATAM Chile | 1 in 3,891 | 0.03% | โฒ 18 | 4.84 | 1 | 486 |
76 | ๐ธ๐ฌ Scoot | 1 in 4,145 | 0.02% | โฒ 19 | 4.85 | 1 | 486 |
77 | ๐ฏ๐ต Japan Airlines (JAL) | 1 in 5,229 | 0.02% | โฒ 20 | 4.88 | 1 | 482 |
78 | ๐ง๐ท Azul | 1 in 6,171 | 0.02% | โฒ 23 | 4.90 | 1 | 485 |
79 | ๐ฏ๐ต ANA | 1 in 7,356 | 0.01% | โฒ 22 | 4.91 | 1 | 485 |
+= | Median | 1 in 617 | 0.16% |
These airlines receive the dubious honor of losing the most luggage:
๐ ๐ช๐ธ Iberia |
||
๐ฅ ๐จ๐ฆ Air Canada |
๐ฅ ๐ฎ๐ช Aer Lingus |
These airlines receive the award of losing the least luggage:
๐ ๐ฏ๐ต ANA |
||
๐ฅ ๐ง๐ท Azul |
๐ฅ ๐ฏ๐ต Japan Airlines (JAL) |
# | Airport | City |
Probability of losing your luggage |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฌ๐ง Stansted | London | 1 in 42 | 2.39% | โฒ 1 | 0.25 | 7 | 32,314 |
2 | ๐ฒ๐ฝ Juรกrez | Mexico City | 1 in 81 | 1.24% | โฒ 2 | 0.25 | 10 | 46,159 |
3 | ๐ฌ๐ง Gatwick | London | 1 in 92 | 1.09% | โฒ 3 | 0.25 | 9 | 41,556 |
4 | ๐ฌ๐ง Heathrow | London | 1 in 101 | 0.99% | โฒ 4 | 0.25 | 14 | 64,635 |
5 | ๐ฎ๐ณ Gandhi | Delhi | 1 in 115 | 0.87% | โฒ 5 | 0.25 | 10 | 46,172 |
6 | ๐ฎ๐ณ Shivaji | Mumbai | 1 in 122 | 0.82% | โฒ 6 | 0.25 | 7 | 32,314 |
7 | ๐ฒ๐พ KLIA | Kuala Lumpur | 1 in 132 | 0.76% | โฒ 7 | 0.25 | 8 | 36,937 |
8 | ๐ถ๐ฆ Hamad | Doha | 1 in 225 | 0.44% | โฒ 8 | 2.18 | 3 | 13,850 |
9 | ๐ซ๐ท Charles de Gaulle | Paris | 1 in 251 | 0.40% | โฒ 9 | 2.48 | 5 | 23,079 |
10 | ๐บ๐ธ Miami | Miami | 1 in 266 | 0.38% | โฒ 10 | 2.62 | 3 | 13,847 |
11 | ๐น๐ท Istanbul | Istanbul | 1 in 289 | 0.35% | โฒ 11 | 2.81 | 4 | 18,470 |
12 | ๐ญ๐บ Budapest | Budapest | 1 in 293 | 0.34% | โฒ 12 | 2.84 | 1 | 4,617 |
13 | ๐ณ๐ฑ Schiphol | Amsterdam | 1 in 310 | 0.32% | โฒ 13 | 2.96 | 4 | 18,469 |
14 | ๐ฉ๐ช Frankfurt | Frankfurt | 1 in 389 | 0.26% | โฒ 14 | 3.37 | 3 | 13,848 |
15 | ๐ง๐ช Brussels | Brussels | 1 in 398 | 0.25% | โฒ 15 | 3.41 | 1 | 4,617 |
16 | ๐ฎ๐ฉ Ngurah Rai | Bali | 1 in 416 | 0.24% | โฒ 16 | 3.48 | 1 | 4,616 |
17 | ๐จ๐ฆ Pearson | Toronto | 1 in 426 | 0.23% | โฒ 17 | 3.51 | 2 | 9,232 |
18 | ๐บ๐ธ O'Hare | Chicago | 1 in 481 | 0.21% | โฒ 18 | 3.68 | 3 | 13,850 |
19 | ๐จ๐ญ Zurich | Zurich | 1 in 523 | 0.19% | โฒ 19 | 3.79 | 1 | 4,616 |
20 | ๐บ๐ธ Denver | Denver, CO | 1 in 555 | 0.18% | โฒ 20 | 3.86 | 2 | 9,234 |
21 | ๐บ๐ธ HartsfieldโJackson | Atlanta | 1 in 627 | 0.16% | โฒ 21 | 3.99 | 3 | 13,847 |
22 | ๐ญ๐ฐ Hong Kong | Hong Kong | 1 in 657 | 0.15% | โฒ 22 | 4.04 | 2 | 9,233 |
23 | ๐บ๐ธ George Bush | Houston, TX | 1 in 736 | 0.14% | โฒ 23 | 4.14 | 1 | 4,616 |
24 | ๐บ๐ธ LAX | Los Angeles | 1 in 765 | 0.13% | โฒ 24 | 4.17 | 2 | 9,234 |
25 | ๐บ๐ธ Liberty | Newark, NJ | 1 in 785 | 0.13% | โฒ 25 | 4.19 | 1 | 4,617 |
26 | ๐ฆ๐ช Dubai | Dubai | 1 in 798 | 0.13% | โฒ 26 | 4.21 | 2 | 9,235 |
27 | ๐บ๐ธ Orlando | Orlando, FL | 1 in 805 | 0.12% | โฒ 27 | 4.21 | 1 | 4,616 |
28 | ๐บ๐ธ SFO | San Francisco | 1 in 1,010 | 0.10% | โฒ 28 | 4.37 | 1 | 4,616 |
29 | ๐บ๐ธ John F. Kennedy | New York City | 1 in 1,074 | 0.09% | โฒ 29 | 4.41 | 1 | 4,616 |
30 | ๐ฐ๐ท Incheon | Seoul | 1 in 1,124 | 0.09% | โฒ 30 | 4.44 | 1 | 4,616 |
31 | ๐บ๐ธ Dallas/Fort Worth | Dallas | 1 in 1,214 | 0.08% | โฒ 31 | 4.48 | 1 | 4,616 |
+= | Median | 1 in 416 | 0.24% |
# | Region |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | Africa | 1 in 196 | 0.51% | 0.25 | 40 | 19,347 |
2 | Europe | 1 in 461 | 0.22% | 2.94 | 333 | 160,896 |
3 | North America | 1 in 479 | 0.21% | 3.02 | 430 | 207,800 |
4 | Latin America | 1 in 703 | 0.14% | 3.65 | 37 | 17,903 |
5 | Middle East | 1 in 708 | 0.14% | 3.66 | 69 | 33,402 |
6 | Asia | 1 in 1,022 | 0.10% | 4.07 | 136 | 65,715 |
7 | Oceania | 1 in 1,752 | 0.06% | 4.46 | 15 | 7,250 |
# | Country |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ India | 1 in 120 | 0.83% | 0.25 | 106 | 51,234 |
2 | ๐ฒ๐ฆ Morocco | 1 in 134 | 0.75% | 0.25 | 13 | 6,302 |
3 | ๐ช๐ธ Spain | 1 in 140 | 0.71% | 0.25 | 77 | 37,263 |
4 | ๐ฎ๐ช Ireland | 1 in 161 | 0.62% | 0.25 | 36 | 17,384 |
5 | ๐ญ๐บ Hungary | 1 in 175 | 0.57% | 0.25 | 12 | 5,779 |
6 | ๐ช๐น Ethiopia | 1 in 183 | 0.55% | 0.25 | 12 | 5,782 |
7 | ๐จ๐ฆ Canada | 1 in 184 | 0.54% | 0.25 | 123 | 59,670 |
8 | ๐ฆ๐ท Argentina | 1 in 205 | 0.49% | 0.38 | 9 | 4,337 |
9 | ๐ฐ๐ช Kenya | 1 in 212 | 0.47% | 0.51 | 6 | 2,904 |
10 | ๐ฟ๐ฆ South Africa | 1 in 226 | 0.44% | 0.79 | 9 | 4,358 |
11 | ๐ณ๐ฑ Netherlands | 1 in 232 | 0.43% | 0.90 | 16 | 7,760 |
12 | ๐ฌ๐ง United Kingdom | 1 in 286 | 0.35% | 1.68 | 99 | 47,808 |
13 | ๐ฎ๐น Italy | 1 in 348 | 0.29% | 2.27 | 10 | 4,816 |
14 | ๐น๐ท Turkey | 1 in 366 | 0.27% | 2.40 | 30 | 14,496 |
15 | ๐ฒ๐ฝ Mexico | 1 in 377 | 0.27% | 2.48 | 6 | 2,894 |
16 | ๐ถ๐ฆ Qatar | 1 in 388 | 0.26% | 2.55 | 18 | 8,719 |
17 | ๐ญ๐ท Croatia | 1 in 412 | 0.24% | 2.70 | 1 | 484 |
18 | ๐ซ๐ท France | 1 in 448 | 0.22% | 2.88 | 16 | 7,750 |
19 | ๐ฆ๐ช United Arab Emirates | 1 in 479 | 0.21% | 3.02 | 37 | 17,896 |
20 | ๐จ๐ญ Switzerland | 1 in 494 | 0.20% | 3.08 | 4 | 1,928 |
21 | ๐บ๐ธ United States | 1 in 570 | 0.18% | 3.33 | 307 | 148,130 |
22 | ๐ธ๐ฆ Saudi Arabia | 1 in 586 | 0.17% | 3.38 | 10 | 4,850 |
23 | ๐จ๐ด Colombia | 1 in 685 | 0.15% | 3.61 | 8 | 3,881 |
24 | ๐ต๐ฆ Panama | 1 in 722 | 0.14% | 3.68 | 4 | 1,936 |
25 | ๐ฉ๐ช Germany | 1 in 740 | 0.14% | 3.72 | 20 | 9,630 |
26 | ๐ฒ๐พ Malaysia | 1 in 758 | 0.13% | 3.75 | 10 | 4,842 |
27 | ๐ท๐ธ Serbia | 1 in 952 | 0.11% | 4.00 | 1 | 484 |
28 | ๐ญ๐ฐ Hong Kong | 1 in 1,022 | 0.10% | 4.07 | 4 | 1,925 |
29 | ๐ง๐ญ Bahrain | 1 in 1,044 | 0.10% | 4.09 | 1 | 486 |
30 | ๐ธ๐ฌ Singapore | 1 in 1,073 | 0.09% | 4.11 | 7 | 3,376 |
31 | ๐ฎ๐ธ Iceland | 1 in 1,111 | 0.09% | 4.14 | 1 | 484 |
32 | ๐ต๐ญ Philippines | 1 in 1,145 | 0.09% | 4.17 | 3 | 1,444 |
33 | ๐ณ๐ด Norway | 1 in 1,181 | 0.08% | 4.20 | 2 | 963 |
34 | ๐ง๐ช Belgium | 1 in 1,209 | 0.08% | 4.21 | 1 | 483 |
35 | ๐ซ๐ฎ Finland | 1 in 1,257 | 0.08% | 4.24 | 2 | 966 |
36 | ๐ธ๐ช Sweden | 1 in 1,278 | 0.08% | 4.26 | 3 | 1,454 |
37 | ๐ฌ๐ท Greece | 1 in 1,560 | 0.06% | 4.39 | 1 | 482 |
38 | ๐ฆ๐บ Australia | 1 in 1,603 | 0.06% | 4.41 | 14 | 6,765 |
39 | ๐ช๐ฌ Egypt | 1 in 1,725 | 0.06% | 4.45 | 1 | 481 |
40 | ๐ด๐ฒ Oman | 1 in 1,741 | 0.06% | 4.45 | 2 | 971 |
41 | ๐ณ๐ฟ New Zealand | 1 in 1,931 | 0.05% | 4.51 | 1 | 485 |
42 | ๐น๐ญ Thailand | 1 in 2,570 | 0.04% | 4.63 | 1 | 484 |
43 | ๐ฆ๐น Austria | 1 in 2,707 | 0.04% | 4.65 | 1 | 482 |
44 | ๐ฎ๐ฉ Indonesia | 1 in 2,816 | 0.04% | 4.66 | 3 | 1,443 |
45 | ๐ง๐ท Brazil | 1 in 3,744 | 0.03% | 4.75 | 9 | 4,369 |
46 | ๐จ๐ฑ Chile | 1 in 3,891 | 0.03% | 4.76 | 1 | 486 |
47 | ๐ฏ๐ต Japan | 1 in 6,113 | 0.02% | 4.84 | 2 | 966 |
Why make this? Vueling lost my gf's suitcase in June 2024 and it then went on a trip to random spots around the world without coming back to us while getting gaslit by useless Vueling staff! We called and DM'd customer support, even messaged the CEO on LinkedIn, all without resolve. In the end we got it back because American Airlines found it. Not even Vueling.
I then realized nobody collects data on how much luggage specific airlines are losing every day (and getting them back to their customers) to avoid the worst ones. This helps me (and hopefully you too) to book with airlines that put effort in to not lose luggage or get it back fast to their customers! And rewards great airlines for not losing our luggage.
How it works? My robot scrapers scour the internet 24/7 for people talking about their lost luggage and which airlines (and airports) they flew, in 100+ different languages. By cross referencing that with actual lost luggage data it estimates very closely how much luggage is constantly being lost. And yes, it takes into account airline size differences by flights and fleet size, and airport size differences by passengers. All major airlines and airports are tracked 24/7.
Next features? As I collect more data over the next few weeks, I can add charts and growth % to see which airlines grow or decrease in lost luggage. If you have more ideas, tweet me!
Limitations? Airlines don't publish live lost luggage data (probably for a reason). Using social media as a data source has limitations but seems to be a good proxy indicator when combined with historical lost luggage data. Probabilities and lost bags are live estimations.
Why do airlines lose luggage? Airports and airlines, especially in US and Europe, are trying to maximize the amount of flights they can operate (and money they can make) while minimzing the cost (giving you cheap flights!). Part of that is underpaying the people handling your luggage. Because they don't want to pay more, there's a shortage of people who want to do those jobs, and the quality of the people remaining to do those jobs is low. At the same time the load on airlines and airports has never been so high. That's why luggage handlers will cut corners and might wrongly tag you luggage, load it onto the wrong plane, or even damage it. Usually your luggage is delayed for a few days and will get back. But increasingly I hear getting back your luggage is getting very hard (like it was in my experience with Vueling). The staff to actually find your delayed luggage, get it to the right airport, and then deliver it to your home or hotel is usually also overworked and underpaid and thus dysfunctional.
Do airlines sell your lost luggage to strangers? Yes they do. Lost luggage that is unclaimed is auctioned off to strangers. But "unclaimed" is a subjective term here. If the airline does not have the staff to actually get your luggage back to you, they'll consider it as "unclaimed" after 21 days. Typically its held up to 60 days though but there's no legal requirement for airlines to hold your luggage over 21 days! That means your clothes, your electronics, your personal items you have emotional ties to, even your laptop, will be sold off to strangers and there's nothing you can do about it!
How to avoid losing my luggage? Book flights with airlines that don't lose luggage a lot (the green ones on this page). Avoid airlines that do (the red ones on this page).
Like this? Follow me on X @ @levelsio for more hacky side projects!
Press inquiries? Send me a message on X @ @levelsio. Yes you can use any data from this site as long as you mention it and link back!
My other projects Check out my other projects like Airline List, Nomads.com, Remote OK, Photo AI and Interior AI.